DDR-SDRAM memory specifications:
DATA clock speed (FSB) DDR Ram speed Name:
100 MHz 200 Mbps PC-1600 or DDR-200
133 MHz 266 Mbps PC-2100 or DDR-266
150 MHz 300 Mbps PC-2400 or DDR-300
166 MHz 333 Mbps PC-2700 or DDR-333
200 MHz 400 Mbps PC-3200 or DDR-400
216 MHz 433 Mbps PC-3500 or DDR-433
225 MHz 450 Mbps PC-3600 or DDR-450
233 MHz 466 Mbps PC-3700 or DDR-466
250 MHz 500 Mbps PC-4000 or DDR-500
266 MHz 533 Mbps PC-4200 or DDR-533
275 MHz 550 Mbps PC-4400 or DDR-550
283 MHz 566 Mbps PC-4500 or DDR-566
PC-3200: theoretical Bandwidth is 3200 MB/s
DDR2-SDRAM memory specifications:
DATA clock speed (FSB) DDR Ram speed Name
200 MHz 400 Mbps PC2-3200
266 MHz 533 Mbps PC2-4300
333 MHz 667 Mbps PC2-5300
400 MHz 800 Mbps PC2-6400
PC2-5300: theoretical Bandwidth is 5300 MB/s
DDR3-SDRAM memory specifications :
DATA clock speed (FSB) DDR Ram speed Name
400 MHz 800 MTs PC3-6400
533 MHz 1066 MTs PC3-8500
667 MHz 1333 MTs PC3-10600
800 MHz 1600 MTs PC3-12800
933 MHz 1866 MTs PC3-14900
Search
DDR-SDRAM memory specifications
Friday, July 23, 2010
Posted by
Unknown
at
5:24 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment